Listed By Joanne Littman (DRE# 02005023) at Keller Williams Realty World Class (818-974-1457).
| Assessor’s Parcel Number | 955164003 |
| Homeowner’s Association | Poloma Del Sol |
| Days on Market | 834 |
| Last Modified | June 18th at 9:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $382.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $117.00 |
| Appliances | Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,946 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Attic Fan, High Ceilings |
| Laundry Facilities | Inside |
| Acres | 0.16 |
| Fence | Vinyl, Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, RV Potential |
| Pool Features | Association |
| Spa Features | Association |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.