Listed By Fei Xing (DRE# 02155252) at Abundance Real Estate (850-879-6311).
| Assessor’s Parcel Number | 955322030 |
| Homeowner’s Association | Paloma Del Sol |
| Last Modified | May 8th at 3:48pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $370.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Natural Gas Connected, Sewer Connected, Electricity Connected |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $130.00 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Refrigerator, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Gas Starter, Family Room |
| Floorspace | 1,967 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan, Stone Counters |
| Laundry Facilities | Inside, Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Wood, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Paved, Direct Garage Access, Garage Faces Front, Driveway Level, Driveway, Private, Garage - Two Door |
| Patio | Patio Open |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.