Listing provided by agent Regina Singh BRE# 01379774 at Elevate By Mantra.
| Assessor’s Parcel Number | 955381016 |
| Homeowner’s Association | Paloma Del Sol |
| Days on Market | 788 |
| Last Modified | January 12th at 2:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $258.52 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1997 |
| HOA Dues | $110.00 |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,317 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Open Floorplan, Two Story Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.15 |
| Fence | Vinyl, Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Deck, Front Porch, Slab |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Paloma |
| Junior High School | Temecula |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.