Listing provided by agent Valentina Neufeld at Big Block Realty and Kevin Kuhns at Big Block Realty.
| Assessor’s Parcel Number | 955122013 |
| Days on Market | 2286 |
| Last Modified | October 9th at 8:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $227.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1997 |
| HOA Dues | $101.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 2,326 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Open Floorplan, Two Story Ceilings |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Up, Walk-In Closet |
| Acres | 0.1941 |
| Lot Size | 8,457 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, RV Potential |
| Patio | Concrete, Covered, Patio, Wood |
| Pool Features | Association, Community |
| Roofing | Concrete, Tile |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| Elementary School | Paloma |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.