Listing provided by agent Dina Jackson BRE# 01265688 at Golden Eagle Properties.
| Assessor’s Parcel Number | 955113009 |
| Homeowner’s Association | Paloma Del Sol |
| Days on Market | 1593 |
| Last Modified | July 1st at 6:37am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $239.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $107.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,918 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Front, Garage - Three Door |
| Patio | Covered |
| Pool Features | Private |
| Roofing | Tile |
| Spa Features | Private |
| School District | Temecula Unified |
| Elementary School | Paloma |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.