Listing provided by agent Arthur Mangubat BRE# 01789877 at Homesmart Realty West.
| Assessor’s Parcel Number | 955342006 |
| Homeowner’s Association | Packard Management Group |
| Days on Market | 9 |
| Last Modified | October 27th at 4:45am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $331.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Year Built | 1995 |
| HOA Dues | $110.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,201 sq. ft. |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Lot Dimensions | 7405 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | In Ground, Permits |
| View | Meadow, Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.