Listing provided by agent Tracey Lonson BRE# 01469348 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 955164008 | 
| Homeowner’s Association | Paloma Del Sol | 
| Days on Market | 1800 | 
| Last Modified | December 7th at 1:26pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $270.55 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1994 | 
| HOA Dues | $101.00 | 
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Range Hood, Recirculated Exhaust Fan, Vented Exhaust Fan | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment | 
| Fireplace | Family Room, See Remarks | 
| Floorspace | 2,214 sq. ft. | 
| Floor | Wood | 
| Heating | Central, Solar, ENERGY STAR Qualified Equipment, High Efficiency, Fireplace(s), See Remarks | 
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Partially Furnished, Storage | 
| Laundry Facilities | Inside | 
| Acres | 0.21 | 
| Fence | Excellent Condition, New Condition, See Remarks, Vinyl | 
| Lot Size | 9,148 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Driveway Up Slope From Street, Garage - Three Door | 
| Pool Features | Association, Community, Heated, See Remarks | 
| School District | Temecula Unified | 
| Elementary School | Paloma | 
| Junior High School | Temecula | 
| High School | Temecula Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         0.6 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.1 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.