Listed By Kimberly Benicke (DRE# 01829082) at Equity Union (323-829-9100).
| Assessor’s Parcel Number | 955141003 |
| Homeowner’s Association | Paloma Del Sol |
| Last Modified | August 28th at 4:47pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $396.57 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Spanish |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $134.00 |
| Appliances | Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,664 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Fireplace(s), Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Tile Counters, Cathedral Ceiling(s) |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door, Garage Faces Front, Built-In Storage, Driveway, Side by Side |
| Patio | Covered, Concrete, Patio |
| Pool Features | Community |
| Spa Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.