Listing provided by agent David Bowers BRE# 01966164 at Stockup Realty.
| Assessor’s Parcel Number | 955225036 |
| Homeowner’s Association | Paloma Del Sol |
| Days on Market | 97 |
| Last Modified | October 8th at 11:02am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $597.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish, Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $130.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room, Gas |
| Floorspace | 920 sq. ft. |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Rear Porch |
| Pool Features | Association, Community, Gunite, Gas Heat, In Ground |
| Spa Features | Association, Community, Gunite, Heated, In Ground |
| View | Hills, Neighborhood, Peek-A-Boo, Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Paloma |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.