Listing provided by agent Jim Holbrook BRE# 01709606 at Performance Estates & Homes and Nicole Holbrook BRE# 01989055 at Performance Estates & Homes.
| Assessor’s Parcel Number | 955162004 | 
| Homeowner’s Association | Paloma Del Sol | 
| Days on Market | 1502 | 
| Last Modified | October 12th at 5:40pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $340.66 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1992 | 
| HOA Dues | $107.00 | 
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Water Heater | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,761 sq. ft. | 
| Heating | Central | 
| Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry | 
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup | 
| Acres | 0.13 | 
| Fence | Stucco Wall, Wrought Iron | 
| Lot Size | 5,663 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Driveway, Paved, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener | 
| Pool Features | Association, Community | 
| Roofing | Tile | 
| Spa Features | Community | 
| View | Mountain(s), Neighborhood, Park/Greenbelt, Pool, Trees/Woods | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         0.6 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.1 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.